Project Description
Suzuki’s DF250 was awarded the NMMA (National Marine Manufacturers Association) Innovation Award at the 2003 Miami International Boat Show.
Features like multi-stage induction, variable valve timing and a powerful 32-bit Electronic Fuel Injection computer that work together to optimize low-end and top-end torque. The narrowest V block in the industry for a compact, well-balanced design that fits into today’s boats. And two-stage gear reduction with the lowest gear ratio in its class for marvelous acceleration and top-end speed.
SPECIFICATIONS
Engine Type | 4 – Stroke DOHC 16 – Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
Transom Height mm (in.) | L: 508 (20) X: 635 (25) |
Starting System | Electric |
Dry Weight kg (lbs.): | 200AP: L 236.0 (520) X 241.0 (531) 200AT: L 235.0 (518) X 240.0 (529) |
No. Of Cylinders | In line – 4 |
Piston Displacement cc (cu. in.) | 2,867 (174.9) |
Bore X Stroke Inches (mm) | 97 X 97 (3.81 X 3.81) |
Maximum Output Kw (HP) / RPM | 147.0 (200) @ 5,800rpm |
Operating Range (RPM) | 5600 – 6100 |
Steering | Remote |
Oil Pan Capacity liters (U.S. / Imp qts.) | 8.0 (8.5 / 7.0) |
Ignition System | Fully-transitorised |
Alternator | 12V 44A |
Trim Method | Power Trim and Tilt |
Gear Ratio | 2.50: 1 |
Gear Shift | F-N-R (Electronic) |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection (in.) | 15” – 27.5” |
* DF200AP Available with Suzuki Selective Rotation |